Student Demographics
Gender | Ethnicity | Residency | Average ages
Gender
Full Time Credit Students by Gender
Year | Males | Females | Neither selected | Total |
Fall 2010 | 3,374 | 3,303 | 72 | 6,749 |
Fall 2011 | 3,403 | 3,111 | 74 | 6,588 |
Fall 2012 | 2,624 | 2,389 | 58 | 5,071 |
Fall 2013 | 2,372 | 2,169 | 51 | 4,592 |
Fall 2014 | 1,987 | 1,755 | 50 | 3,792 |
Fall 2015 | 1,736 | 1,619 | 50 | 3,405 |
Part-Time Credit Students by Gender
Year | Males | Females | Neither selected | Total |
Fall 2010 | 3,182 | 3,810 | 234 | 7,226 |
Fall 2011 | 3,485 | 4,184 | 229 | 7,898 |
Fall 2012 | 3,555 | 4,137 | 179 | 7,871 |
Fall 2013 | 3,185 | 3,722 | 196 | 7,103 |
Fall 2014 | 2,894 | 3,343 | 256 | 6,493 |
Fall 2015 | 2,831 | 2,986 | 262 | 6,079 |
Noncredit Students by Gender
Year | Males | Females | Neither selected | Total | % Male | % Female |
Fall 2010 | 2,114 | 3,268 | 188 | 5,570 | 39.3 | 60.7 |
Fall 2011 | 2,156 | 3,628 | 362 | 6,146 | 37.3 | 62.7 |
Fall 2012 | 2,094 | 3,367 | 182 | 5,643 | 38.3 | 61.7 |
Fall 2013 | 1,747 | 2,854 | 443 | 5,044 | 38.0 | 62.0 |
Fall 2014 | 1,765 | 2,838 | 505 | 5,108 | 34.6 | 55.6 |
Fall 2015 | 1,799 | 2,724 | 504 | 5,027 | 35.8 | 54.2 |
Ethnicity
Credit Students by Ethnicity
Year | African American | Asian or Pacific Islander | Caucasion | Hispanic | Native American | Multi-Racial | None Selected |
Fall 2010 | 253 | 317 | 8,902 | 830 | 292 | 202 | 3,019 |
Fall 2011 | 283 | 339 | 10,055 | 1,077 | 325 | 488 | 1,735 |
Fall 2012 | 269 | 311 | 8,747 | 1,097 | 264 | 536 | 1,735 |
Fall 2013 | 222 | 276 | 7,760 | 1,077 | 223 | 547 | 1,403 |
Fall 2014 | 191 | 291 | 6,779 | 965 | 170 | 470 | 1,165 |
Fall 2015 | 201 | 258 | 6,192 | 995 | 140 | 493 | 1,205 |
Noncredit Students by Ethnicity
Year | African American | Asian or Pacific Islander | Caucasion | Hispanic | Native American | Multi-Racial | None Selected |
Fall 2010 | 60 | 113 | 2,320 | 574 | 65 | 39 | 2,357 |
Fall 2011 | 47 | 116 | 2,659 | 508 | 61 | 62 | 2,357 |
Fall 2012 | 57 | 144 | 2,592 | 544 | 51 | 85 | 2,649 |
Fall 2013 | 46 | 99 | 2,080 | 490 | 52 | 65 | 2,070 |
Fall 2014 | 51 | 101 | 2,165 | 465 | 51 | 77 | 2,032 |
Fall 2015 | 50 | 125 | 2,055 | 463 | 52 | 97 | 2,185 |
Residency
Credit Students by Residency
Year | In-district | Out-of-district | Out-of-State | Interntl |
Fall 2010 | 11,414 | 1,684 | 717 | 160 |
Fall 2011 | 11,781 | 1,806 | 715 | 184 |
Fall 2012 | 10,368 | 1,657 | 726 | 191 |
Fall 2013 | 9,202 | 1,610 | 657 | 226 |
Fall 2014 | 8,045 | 1,394 | 592 | 254 |
Fall 2015 | 7,197 | 1,293 | 703 | 291 |
Noncredit Students by Residency
Year | In-district | Out-of-district | Out-of-State | Interntl |
Fall 2010 | 5,250 | 238 | 40 | 42 |
Fall 2011 | 5,908 | 150 | 44 | 44 |
Fall 2012 | 5,263 | 236 | 61 | 83 |
Fall 2013 | 4,672 | 177 | 53 | 142 |
Fall 2014 | 4,727 | 156 | 59 | 166 |
Fall 2015 | 4,727 | 158 | 51 | 91 |
Average Ages
Year | All Credit students | Credit Males | Credit Females | All Noncredit | Noncredit Males | Noncredit Females |
Fall 2010 | 27.9 | 27.6 | 28.4 | 44.7 | 42.3 | 46.2 |
Fall 2011 | 28.4 | 28.2 | 29.0 | 49.0 | 46.1 | 49.4 |
Fall 2012 | 28.1 | 27.9 | 28.4 | 46.2 | 44.1 | 47.1 |
Fall 2013 | 27.8 | 27.6 | 28.0 | 44.5 | 41.7 | 47.3 |
Fall 2014 | 27.1 | 26.9 | 27.3 | 44.9 | 41.8 | 48.0 |
Fall 2015 | 26.2 | 25.9 | 26.4 | 43.2 | 39.9 | 46.4 |
Need more specific info?
Email us!