This page is part of the 2016 Lane website archive, and is presented for historical reference only.

Lane Enrollment and Headcount

Lane Enrollment & Headcount

Fall Term 2015

For the final enrollment figures for Fall 2015, there were 9,484 credit students and 5,027 non-credit students (14,511 total students) enrolled at Lane Community College. 


Annual Enrollment: All Students

Year FTE % Change Headcount % Change Headcount per FTE
88-89 7,773.9 2.9 30,916 0.4 3.98
89-90 8,330.0 7.1 32,593 5.4 3.91
90-91 8,857.6 6.3 33,212 1.9 3.75
91-92 9,097.1 2.7 33,778 1.7 3.71
92-93 9,842.8 8.2 35,570 5.3 3.61
93-94 9,535.9 -3.1 36,256 1.9 3.80
94-95 9,308.3 -2.4 37,564 3.6 4.04
95-96* 12,147.3 NA 38,577 2.7 3.18
96-97 12,007.3 -1.2 37,841 -1.9 3.15
97-98 12,148.7 1.2 37,954 0.3 3.12
98-99 11,968.3 -1.5 40,113 5.7 3.35
99-00 12,449.4 4.0 41,766 4.1 3.35
00-01 12,760.1 2.5 43,223 3.5 3.39
01-02 13,265.1 4.0 40,099 -7.2 3.02
02-03 12,364.3 -6.8 34,394 -14.2 2.78
03-04 # 10,669.9 -13.5 29,743 -13.5 2.78
04-05 10,173.7 -4.9 29,868 0.4 2.94
05-06 10,738.0 5.5 36,089 20.8 3.36
06-07 11,189.1 4.2 35,666 -1.2 3.19
07-08 11,064.8 -1.1 34,364 -3.7 3.11
08-09 12,817.2 15.8 36,899 7.4 2.88
09-10 14,957.7 16.6 37,783 2.4 2.53
10-11 15,417 3.1 37,561 -0.6 2.44
11-12 15,375 -0.3 38,671 3.0 2.52
12-13 14,014.9 -8.8 37,254 -3.7 2.66
13-14 12,312.2 -12.2 33,695 -9.6 2.74
14-15 10,464.2 -15.0 30,449 -9.6 2.91
15-16 9,249.8 -11.6 28,219 -7.3 3.05

* Beginning Summer 1995, the State of Oregon changed the FTE calculation.

# Courses for fall term 2003 were offered over 11 weeks rather than 12 weeks. This resulted in fewer contact hours per course for the term, and, therefore, fewer FTE compared to previous fall terms. However, the state continues to reimburse colleges on a 12-week basis for fall term under a "hold harmless" agreement.


Annual Enrollment: Credit/Noncredit

Year FTE Headcount FTE Headcount
Credit Noncredit
88-89 5,597.7 12,600 2,176.0 20,412
89-90 5,933.4 12,985 2,396.5 22,735
90-91 6,189.1 13,710 2,668.4 22,046
91-92 6,534.2 14,552 2,742.9 21,823
92-93 6,875.6 14,644 2,967.2 20,926
93-94 6,595.0 14,356 2,940.9 21,900
94-95* 6,177.0 15,367 3,131.2 22,197
95-96 8,027.7 15,472 4,120.3 23,105
96-97 8,094.2 14,315 3,913.1 23,526
97-98 8,333.6 15,152 3,815.2 22,802
98-99 8,452.2 15,693 3,516.1 24,420
99-00 8,738.4 16,419 3,711.0 25,347
00-01 8,960.9 16,552 3,799.3 26,671
01-02 9,738.7 16,581 3,526.4 23,518
02-03 9,677.5 15,299 2,686.8 19,095
03-04 # 8,739.2 14,923 1,960.7 14,820
04-05 8,040.4 15,505 2,133.3 14,363
05-06 8,471.9 16,506 2,266.2 19,578
06-07 8,592.1 17,140 2,597.1 18,526
07-08 9,089.4 18,730 1,975.4 15,634
08-09 10,619.9 20,643 2,197.4 16,256
09-10 12,728.2 22,925 2,229.6 14,858
10-11 13,302.9 23,334 2,114.2 14,227
11-12 13,510.3 23,785 1,864.8 14,886
12-13 12,224.7 22,894 1,790.2 14,360
13-14 10,553.3 20,357 1,758.9 13,338
14-15 9,063.2 18,383 1,400.9 12,066
15-16 7,965.1 17,212 1,284.7 11,007

* Beginning Summer 1995, the State of Oregon changed the FTE calculation.

# Courses for fall term 2003 were offered over 11 weeks rather than 12 weeks. This resulted in fewer contact hours per course for the term, and, therefore, fewer FTE compared to previous fall terms. However, the state continues to reimburse colleges on a 12-week basis for fall term under a "hold harmless" agreement.

Need more info? 
Email us!