2013-2014 Cost Comparison - Recycling vs. Garbage
Cost to recycle one ton of material: $359.21
Coast to landfill one ton of material: $717.11
Recycling | ||
Recycled Materials | Revenue or Expense | Amount in tons |
| Cardboard | $1688.04 | 25.91 |
| Co-mingle recycling | $0 | 10.1 |
| Electronics | $0 | 5.48 |
| Food Waste | $2,195 | 36.72 |
| Deposit Glass | $28.32 | 0.28 |
| Metal, bulk | $3,742.85 | 32.2 |
| Paper | $3,871.65 | 86.09 |
| Deposit Plastic | $12,207.70 | 9.7 |
| Plastic wrap | $342.12 | 2.88 |
| Surplus Property | $0 | 16.8 |
| Sale of Property | $12,063.8 | 12.65 |
| Wood, lumber | -$1,193.04 | 52.72 |
| Wood, pallets | $74 | 0.74 |
| Yard Debris | $1,295 | 3.24 |
Total | $36,315.48 | 295.51 |
Recycling Expenses | ||
| Administration | $38,750.44 | |
| Contract Services | $45,259.22 | |
| Staff | $48,032.63 | |
| M&S | $20,807.80 | |
| Professional Development | $1608.03 | |
| Utilities | $1,655.13 | |
Total Cost of Recycling | $118,142.64 | |
Total Cost of Recycling per Ton | $351.29 | |
LANDFILLING EXPENSES | ||
Landfilled Materials* | Expense | Amount in Tons |
| Food Waste | $7,550 | 75.5 |
| Waste Water treatment solids | $2,812.50 | 78.75 |
| Paper towels and napkins | $7,200 | 72 |
| Compostable plates & utensils | $1,600 | 16 |
| Compostable cups | $4,030 | 40.3 |
Total | $23,193 | 282.55 |
| *based on 2010 waste audit and FY 13 recycling rate. | ||
OTHER LANDFILLING EXPENSES | ||
| Administration | $9,226.30 | |
| Contract Services | $19,396.81 | |
| Custodial Staff time to service garbage | $176,807 | |
| Supplies | $18,871.13 | |
| Satellite Campus Landfill Expenses | $21,658.99 | |
Total Cost of Landfilling | $245,960.11 | |
Total Cost of Landfilling per Ton | $717,11 |
2000-2001 Cost Comparison - Recycling vs. Garbage
Cost to recycle one ton of material: $427.63
Cost to landfill one ton of material: $603.38
Savings Generated by Recycling in 2000/2001: $24,184.34
Recycling | ||
Recycled Materials | Revenue or Expense | Amount in tons |
| Cardboard | 42.20 | |
| Paper | $1,639.64 | 85.16 |
| Deposit containers | $114 | .183 |
| Glass, metal, & plastic containers | 10 | |
| Styrofoam/other | .065 | |
Total | $1,753 | 137.60 |
Recycling Expenses | ||
| Expense | ||
| Administration | $29,357 | |
| Contract services | $16,501 | |
| M&S and travel | $2,153 | |
| Capital outlay - heaters | $3,979 | |
| Capital outlay - Earth Tub | $8,150 | |
| Hauling | $457 | |
Total | $60,597 | |
Cost to recycle one ton of material | $427.63 | |
LANDFILLING EXPENSES | ||
Expense | Tons | |
| Landfilled materials | $50,801 | 396.60 |
OTHER LANDFILLING EXPENSES | ||
| Custodial staff time to sercice garbage | $178,501 | |
| M&S | $10,000 | |
Total | $239,801 | |
Cost to landfill one ton of material | $603.80 |