Approved Software List
This is the current listing of approved software at Lane, as of the date listed below. If you are currently using software that does not appear on this list, please contact the IT HelpDesk at x4444 or at helpdesk@lanecc.edu to have the software added to the list.
If you wish to add new software that is not currently on this list, please complete the Request for New Software Approval Form. Once the software request has been approved and the software tested to ensure compatibility with other software and hardware systems, you will be notified and the new software will be added to this list.
Software Name | Company | PC/Mac | License Type |
Adobe Acrobat Pro | Adobe | ||
Adobe Acrobat | Adobe | ||
Adobe Acrobat Reader | Adobe | ||
Adobe InDesign CS6 | Adobe | ||
Adobe Illustrator CS6 | Adobe | ||
Adobe Photoshop | Adobe | ||
Adobe Photoshop Elements | Adobe | ||
Adobe Creative Cloud | Adobe | ||
Adobe CS 5 | |||
Adobe CS 6 | |||
Audacity | |||
Audible Manager | |||
AutoCAD | |||
Blackboard Collaborate | |||
Beyond Compare 2.X | |||
Cadence OrCAD 16.6 | |||
Camtasia | TechSmith | PC/Mac | Educational Pricing |
Capture Perfect | |||
Centricity | |||
ChemDraw Ultra v.12.0 | |||
ChemDraw Std 12.0 | |||
Corel Draw 6X Edu Ed | |||
Corel WordPerfect 5X | |||
Corel WordPerfect 6X | |||
CryptoPrevent | |||
CutePDF | |||
DHI MIKE SHE | |||
Djvu Reader | |||
Dragon Naturally Speaking | |||
Dreamweaver | |||
Drop Box | |||
Eaglesoft | |||
EverNote | |||
Exam View | |||
Faronics Anti-Virus | Faronics | PC | |
Faronics Core | Faronics | PC | |
Faronics Data Igloo | Faronics | PC | |
Faronics Deep Freeze | Faronics | PC/Mac | |
FileMaker Pro | FileMaker international | PC/Mac | Team (Retail) |
Filezilla | |||
Final Cut Pro (and bundled apps) | |||
Firefox | |||
Fortres Grand Fortres 101 | |||
Fortres Grand Clean Slate | |||
Faronics Insight | |||
Grade Machine | |||
Graph - Math | PC | ||
GeoGebra | |||
GeoSketchPad | PC | ||
Gimp | PC | ||
Google Chrome | |||
Google Earth Pro | |||
Groupwise | |||
Hitachi Starboard | |||
i-learn math toolbox | PC | ||
iTunes | Apple | PC/Mac | Freeware |
Inspiration | |||
JAWS | |||
JING | TechSmith | PC/Mac | Freeware |
Keyboard Pro Deluxe | |||
Kindle for PC | |||
Kindle for PC with Accessibility Plugin | |||
LanSchool | |||
Live Action English | |||
MathType | |||
MatLab | |||
Maya 2015 | |||
Mendeley Desktop | |||
Mestranova Mnova Suite | |||
Microsoft Office suite | |||
Microsoft Project | |||
Microsoft Visio | |||
Natural Free Reader | |||
Novell Cient for Windows | |||
Novell iPrint client | |||
Novell Messenger | |||
Novell ZENworks Adaptive Agent | |||
Opera | |||
Pasco Capstone | |||
Pasco Data Studio | |||
PaperCut | |||
PDFArchitect | PC | Free download | |
PDFCreator, PDFforge | PC | Free download | |
Power DVD | |||
Pronunciation Power | |||
Public Web Browser | |||
Quickbooks Pro | |||
Revit | |||
Rosetta Stone | |||
Safari | |||
SARS | |||
Skype | |||
SNAP Player | |||
Snagit | TechSmith | PC/Mac | Educational Pricing |
SoftChalk | |||
SolidWorks | |||
Spartan Essential | |||
Stella 8 | |||
StarBoard | PC/Mac | ||
Starry Night | |||
Stretchware | PC | ||
Sublime Text | |||
Test Gen plug in | PC | ||
TI - Connect | Texas Instruments | PC/Mac | |
TI-Smartview | Texas Instruments | PC/Mac | |
Venier Graphical Analysis | PC/Mac | ||
Venier Logger Pro | PC/Mac | ||
VLC | |||
Wacom Drivers and Utilities | |||
Weather Link | |||
WinPlot | PC | ||
Wolfram CDF Player | PC | ||
Virtual Business | |||
XCode | |||
Xmarin | |||
ZoomText |
Last updated on October 19, 2016.