No Show Drop, myLane Schedule Change and Grading Deadlines
Spring 2016 | Summer 2016 | Fall 2016 | Winter 2017 | Spring 2017
Spring 2016
No Show Drop, myLane Schedule Changes and Grading Deadlines
Session | Session Starts | Session Ends | 100% Refund Deadline at 11:59 pm | No Show Drop Deadline | Last Day to Add/Drop or make schedule changes | Grade Entry Deadline by 11:59 p, |
11 Week (1) | 3/28/16 | 6/11/16 | 4/3/16 | 4/4/16 | 5/20/16 | 6/14/16 |
First Five Week (1_5) | 3/28/16 | 4/30/16 | 4/3/16 | 4/4/16 | 4/8/16 | 5/3/16 |
Second (2) Week Start | 4/4/16 | 6/11/16 | 4/10/16 | 4/11/16 | 5/20/16 | 6/14/16 |
Second Fifth Week (2_5) | 5/2/16 | 6/3/16 | 5/8/16 | 5/9/16 | 5/13/16 | 6/7/16 |
Non-Standard (N) | 3/28/16 | 6/26/16 | Manual after 3/27/16 | 6/26/16 | 6/26/16 | 6/28/16 |
AAPR/ABSE (NA) | 3/28/16 | 6/11/16 | 4/3/16 | 4/4/16 | 5/20/16 | 6/14/16 |
Variable Credit (V) | 3/28/16 | 6/11/16 | 4/3/16 | 4/4/16 | 6/3/16 | 6/14/16 |
Summer 2016
No Show Drop, myLane Schedule Changes and Grading Deadlines
Session | Session Starts | Session Ends | 100% Refund Deadline at 11:59 pm | No Show Drop Deadline | Last Day to Add/Drop or make schedule changes | Grade Entry Deadline by 11:59 pm |
12 Week (1) | 6/20/16 | 9/10/16 | 6/26/16 | 6/27/16 | 8/12/16 | 9/13/16 |
First Four Week (1_4) | 6/20/16 | 7/16/16 | 6/26/16 | 6/27/16 | 7/1/16 | 7/19/16 |
First Six Week (1_6) | 6/20/16 | 7/30/16 | 6/26/16 | 6/27/16 | 7/8/16 | 8/2/16 |
Eighth Week 1_(8) | 6/20/16 | 8/13/16 | 6/26/16 | 6/27/16 | 7/22/16 | 8/16/16 |
Second (2) Week Start | 6/27/16 | 9/10/16 | 7/3/16 | 7/5/16 | 8/12/16 | 9/13/16 |
Second Four Week (2_4) | 7/18/16 | 8/13/16 | 7/24/16 | 7/25/16 | 7/29/16 | 8/16/16 |
Second Six Week (2_6) | 8/1/16 | 9/10/16 | 8/7/16 | 8/8/16 | 8/12/16 | 9/13/16 |
Third Four Week (3_4) | 8/15/16 | 9/10/16 | 8/21/16 | 8/22/16 | 8/26/16 | 9/13/16 |
Non-Standard (N) | 6/20/16 | 9/25/16 | Manual after 6/19/16 | 6/20/16 | 9/25/16 | 9/27/16 |
APPR/ABSE (NA) | 7/5/16 | 8/25/16 | 7/9/16 | 6/27/16 | 8/5/16 | 8/30/16 |
Variable Credit (V) | 6/20/16 | 8/13/16 | 6/26/16 | 6/27/16 | 8/5/16 | 9/13/16 |
Variable Credit Coop (VC) | 6/20/16 | 9/10/16 | 6/26/16 | 6/27/16 | 9/2/16 | 9/13/16 |
Fall 2016
No Show Drop, myLane Schedule Changes and Grading Deadlines
Session | Session Starts | Session Ends | 100% Refund Deadline at 11:59 pm | No Show Drop Deadline | Last Day to Add/Drop or make schedule changes | Grade Entry Deadline by 11:59 pm |
11 Week (1) | 9/26/16 | 12/10/16 | 10/2/16 | 10/3/16 | 11/18/16 | 12/13/16 |
First Fifth Week (1_5) | 9/26/16 | 10/29/16 | 10/2/16 | 10/3/16 | 10/7/16 | 11/1/16 |
Second (2) Week Start | 10/3/16 | 12/10/16 | 10/9/16 | 10/10/16 | 11/18/16 | 12/13/16 |
Second Fifth Week (2_5) | 10/31/16 | 12/3/16 | 11/6/16 | 11/7/16 | 11/11/16 | 12/6/16 |
AAPR/ABSE (NA) | 9/26/16 | 12/10/16 | 10/2/16 | 10/3/16 | 11/18/16 | 12/13/16 |
Non-Standard (N) | 9/26/16 | 1/8/17 | Manual after 9/25/16 | 1/8/17 | 1/8/17 | 1/10/17 |
Variable Credit (V) | 9/26/16 | 12/10/16 | 10/2/16 | 10/3/16 | 12/2/16 | 12/13/16 |
Winter 2017
No Show Drop, myLane Schedule Changes and Grading Deadlines
Session | Session Starts | Session Ends | 100% Refund Deadline at 11:59 pm | No Show Drop Deadline | Last Day to Add/Drop or make schedule changes | Grade Entry Deadline by 11:59 pm |
11 Week (1) | 1/9/17 | 3/25/14 | 1/15/17 | 1/17/17 | 3/3/17 | 3/28/17 |
First Five Week (1_5) | 1/9/17 | 2/11/17 | 1/15/17 | 1/17/17 | 1/20/17 | 2/14/17 |
Second (2) Week Start | 1/16/17 | 3/25/17 | 1/22/17 | 1/23/17 | 3/10/17 | 3/28/17 |
Second Fifth Week (2_5) | 2/3/17 | 3/17/17 | 2/19/17 | 2/21/17 | 2/24/17 | 3/21/17 |
Non-Standard (N) | 1/9/17 | 4/2/17 | Manual after 1/8/17 | 4/2/17 | 4/2/17 | 4/4/17 |
AAPR/ABSE (NA) | 1/9/17 | 3/25/17 | 1/15/17 | 1/17/17 | 3/3/17 | 3/28/17 |
Variable Credit (V) | 1/9/17 | 3/25/17 | 1/15/14 | 1/17/17 | 3/17/17 | 3/28/17 |
Spring 2017
No Show Drop, myLane Schedule Changes and Grading Deadlines
Session | Session Starts | Session Ends | 100% Refund Deadline at 11:59 pm | No Show Drop Deadline | Last Day to Add/Drop or make schedule changes | Grade Entry Deadline by 11:59 p, |
11 Week (1) | 4/3/17 | 6/17/17 | 4/9/17 | 4/10/17 | 5/26/17 | 6/20/17 |
First Five Week (1_5) | 4/3/17 | 5/5/17 | 4/9/17 | 4/10/17 | 4/14/17 | 5/9/17 |
Second (2) Week Start | 4/10/17 | 6/17/17 | 4/16/17 | 4/17/17 | 5/19/17 | 6/20/17 |
Second Fifth Week (2_5) | 5/8/17 | 6/9/17 | 5/14/17 | 5/15/17 | 5/19/17 | 6/13/17 |
Non-Standard (N) | 4/3/17 | 6/25/17 | Manual after 4/2/17 | 6/25/17 | 6/25/17 | 6/27/17 |
AAPR/ABSE (NA) | 4/3/17 | 6/17/17 | 4/9/17 | 4/10/17 | 5/26/17 | 6/20/17 |
Variable Credit (V) | 4/3/17 | 6/17/17 | 4/9/17 | 4/10/17 | 6/9/17 | 6/20/17 |
Questions about these calendars, contact Darlene Baker