2016-2017 Online College Catalog
College-Level Examination Program, Advanced Placement and International Baccalaureate
Students may use qualifying exam scores in many college subjects through the Advanced Placement (AP), College-Level Examination Program (CLEP), and International Baccalaureate (IB) programs to receive credit in both general areas and various other specific subject areas. Lane grants credits for Military Educational Experience upon review of the recommendations made by the American Council on Education (ACE).
Submit an official exam score transcript to Enrollment and Student Financial Services for the evaluation and transfer of credits. Official transcripts for scores can be requested at:
To have your exam scores evaluated and used towards your Lane degree and or certificate please complete the Request for Transcript Evaluation.
Students interested in taking the CLEP exam may go to through the College Board/Advanced Placement site.
ADVANCED PLACEMENT:
AP TEST | SCORE | LANE EQUIVALENCY Effective Fall 2012 | Credits Awarded | Attribute |
Art History | 4+ | ART 204 & 205 | 6 | A/L |
Biology | 4+ | BI 211 & BOT 213 | 8 | LSCI |
Calculus AB | 3 | MTH 251 | 5 | SCI |
Calculus AB | 4+ | MTH 251, 252 | 10 | SCI |
Calculuc BC | 3 | MMTH 251 & 252 | 10 | SCI |
Calculus BC | 4+ | MTH 251, 252 & 253 | 14 | SCI |
Chemistry | 4+ | CH 221 & 222 & 223 | LSCI | |
Computer Science A | 4+ | CS 161 | 4 | SCI |
Economics, Microeconomic | 3+ | ECON 201 | 3 | SOC |
Economics, Macroeconomic | 3+ | ECON 202 | 3 | SOC |
English Language & Composition | 3+ | WR 121 | 4 | |
English Literature & Composition | 3+ | ENG 104 | 4 | A/L |
Environmental Science | 3+ | ENVS 181 | 4 | LSCI |
French: Language | 4+ | FR 201, 202 & 203 | 15 | A/L |
French: Literature | 3+ | FR 2XX | 4 | A/L |
Government & Politics: US | 4+ | PS 201 | 3 | SOC |
History - European | 3+ | HST 101 & 102 | 8 | SOC |
History - US | 3 | HST 201 & 202 | 8 | SOC |
History - World | 3+ | HST 104 & 105 | 8 | SOC/EGCD |
Human Geography | 3+ | Under Department Review | 8 | |
Music Theory | 4+ | MUS 111, 112 & 113 | 12 | A/L |
Physics B | 4+ | PH 201, 202 & 203 | 15 | LSCI |
Physics C: Mechanics | 4+ | PH 211 | 5 | LSCI |
Physics C: Electricity & Magnetism | 4+ | PH 213 | 5 | LSCI |
Psychology | 4+ | PSY 201 + 202 | 8 | SOC |
Psychology | 4+ | PSY 2XX if test taken prior to 2012 | 8 | SOC |
Spanish: Language | 4+ | SPAN 201, 202 & 203 | 15 | A/L |
Spanish: Literature | 3+ | SPAN 2XX | 4 | A/L |
Statistics | 4+ | MTH 243 | 4 | SCI |
INTERNATIONAL BACCALAUREATE:
For information on ordering an official International Baccalaureate Report see, IBO North America at www.ibo.org or call (212) 696-4464.
IB Test Effective Fall 2013
Scores for Standard and High Level must be 5 or higher
IB Test | Standard Level Equivalency | Credits Awarded | High Level Equivalency | Credits Awarded | Attribute |
Biology | BI 211 | 4 | BI 211, 212 & BOT 213 | 12 | LSCI |
Business | BA Elective | 4 | BA Elective | 4 | NA |
Chemistry | CH 221 | 5 | CH 221, 222 & 223 | 15 | LSCI |
Computer Science | CS 161 | 4 | CS 161 & 162 | 8 | SCI |
Economics | ECON 201 | 3 | ECON 201 & 202 | 6 | SOC |
Environmental Systems and Societies | ENVS 1XX | 4 | NA | NA | SCI |
Geography | GEOG 142 | 4 | GEOG 142 | 4 | SOC |
Global Politics | PS 205 | 3 | PS 205 | 3 | SOC/CL |
History: Africa | NA | NA | HST 2XX | 4 | SOC |
History : Americas | NA | NA | HST 201, 202 & 203 | 12 | SOC |
History: Asia/Oceania | NA | NA | HST 2XX | 4 | SOC/CL |
History: Europe & Middle East | NA | NA | HST 104, 105 & 106 | 12 | SOC/CL |
Medieval Europe & Islamic World | HST 2XX | 4 | HST 2XX | 4 | SOC/CL |
History (Modern World) | HST 2XX | 4 | NA | NA | SOC |
English A Literature | WR 121 | 4 | WR 121, 122 & ENG 104 | 12 | A&L |
English A Literature & Language | WR 121 | 4 | WR 121, 122 & ENG 104 | 12 | A&L |
French A Literature & Language | FR 201 | 5 | FR 201, 202, & 203 | 15 | A&L |
French B | FR 1XX | 5 | FR 1XX | 15 | A&L |
Spanish A Literature & Language | SPAN 201 | 5 | SPAN 201, 202, & 203 | 15 | A&L |
Spanish B | SPAN 1XX | 5 | SPAN 1XX | 15 | A&L |
Film | FA 1XX | 3 | FA 1XX | 6 | A&L |
Info Tech in a Global Society | CIS Elective | 4 | CIS Elective | 8 | NA |
Math Studies | MTH 105 | 4 | NA | NA | SCI |
Mathematics | MTH 111 | 5 | MTH 111 & 241 | 10 | SCI |
Further Mathematics | NA | MTH 111, 243 & 251 | 14 | SCI | |
Philosophy | PHL 2XX | 4 | PHL 201 & 202 | 8 | SOC |
Physics | PH 201 | 5 | PH 201, 202 & 203 | 15 | LSCI |
Psychology | PSY 201 | 3 | PSY 201, 202 | 6 | SOC |
Social & Cultural Anthropology | ANTH 103 | 4 | ANTH 103 | 4 | SOC/HR/CL |
Theater Arts | TA 1XX | 3 | TA 1XX | 3 | A&L |
Visual Arts | ART Elective | 3 | ART Elective | 6 | NA |
COLLEGE LEVEL EXAMINATION PROGRAM CLEP GENERAL EXAMINATIONS:
SUBJECT | SCORE | LANE COMMUNITY COLLEGE |
Social Sciences/History | 50 | History (9 credits) |
Natural Sciences | 50 | Science (9 credits) |
Humanities (Arts/Letters) | 50 | Arts/Letters (9 credits) |
CLEP SUBJECT EXAMINATIONS:
SUBJECT | SCORE | LANE COMMUNITY COLLEGE |
American History I (U.S. History) | 50 | HST201 |
American History II (U.S. History) | 50 | HST203 |
American Literature | 55 | ENG253 |
(General) Biology | 49 50 51 | No Credit BI101, 102, 103 BI101, 102, 103 |
Calculus: Elementary | 50 | MTH251 |
Calculus: Functions | 60 | Not yet assessed by Lane |
Calculus w/Elementary Functions | 50 | MTH251, 252 |
Chemistry: General | 48 49 50 55 | No Credit No Credit CH221, 222, 223 CH221, 222, 223 |
College Algebra | 47 | MTH111 |
English Literature | 55 | ENG204 |
French: College French I & II | 50 59 | FR 101, 102, 103 FR 201, 202, 203 |
German: College German I & II | 43-51 48 44-48 52-54 49-54 55+ 63 | 2nd year Language (15 credits) - 2nd year Language (15 credits) - - 2nd year Language (15 credits) |
Macroeconomics | 50 60 | ECON202 ECON202 |
Microeconomics | 50 60 | ECON201 ECON201 |
Psychology | 50 | PSY 201, 202, 203 (12 credits) |
Sociology | 74 | SOC204 |
Spanish: College Spanish I & II | 50 | SPAN 101, 102 103 SPAN 201, 202, 203 |
Western Civilization I | 50 | HST101 |
Western Civilization II | 50 | HST103 |
Trigonometry | 50 | MTH112 |
Statistics | 50 | MTH243 |
Veterans - Lane Community College grants some credit for Military Educational Experience upon review of the recommendations made by the American Council on Education and as the information applies to LANE's curriculum. Veterans who do not have an AARTS, SMART, ACE Report but do have a DD214 may in some cases use the information for Physical Education credit. The DD214 will be transcribed by an evaluator and used as Credit by Assessment. DANTES scores or a DD295 may be considered by Professional/Technical Programs on an individual basis using Credit by Assessment. Other items considered are the Defense Language Institute and the Community College of the Air Force; official transcripts or reports are required.
LANE in general does consider course work at a 300 level and above as equivalent to our 100-200 courses unless the course work is approved by the sponsoring department. Students should keep in mind that some 300-400 level courses used to meet a degree requirement at LANE may not be considered for use by a four-year college once they transfer. The use or not of these courses is up to the college you will be transferring to. Many schools consider the second use of these courses as "double dipping." In other words, if a course or courses were used to meet a two-year degree, such as the AAOT, whereby placing you at a junior standing at a four-year school, the school may not allow you to use the course a second time to meet a graduate requirement.
NOTE: While every effort is made to ensure its accuracy, this catalog is not an irrevocable contract. Lane Community College reserves the right to change provisions or requirements, and students are advised to study the quarterly class schedules and to work closely with a counselor or academic advisor.